Elite Series
The Broadway Elite
Seats: | 5 |
Jets: | 30 |
Length: | 77″ |
Width: | 77″ |
Height: | 36″ |
The Woodstock Elite
Seats: | 7 |
Jets: | 51 |
Length: | 90″ |
Width: | 90″ |
Height: | 36″ |
The Hollywood Elite
Seats: | 6 |
Jets: | 41 |
Length: | 84″ |
Width: | 84″ |
Height: | 36″ |
Seats: | 5 |
Jets: | 23 |
Length: | N/A Circular tub |
Width: | 80″ |
Height: | 36″ |
Seats: | 6 |
Jets: | 41 |
Length: | 84″ |
Width: | 84″ |
Height: | 36″ |
The Nashville Elite
Seats: | 2/3 |
Jets: | 22 |
Length: | 60″ |
Width: | 84″ |
Height: | 29.5″ |